Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$3,583.00 USD
$2,266.00 USD
$2,856.00 USD
$2,772.00 USD
$2,725.00 USD
$2,953.00 USD
$33,500.00 USD
$13,900.00 USD
$4,042.00 USD
$1,730.00 USD
$4,725.00 USD
$2,703.00 USD
$4,265.99 USD
$1,679.92 USD
$20,110.00 USD
$2,082.00 USD
$3,071.00 USD
$1,812.49 USD
$2,244.00 USD
$3,539.00 USD
$36,250.00 USD
$7,182.00 USD
$13,349.00 USD
$4,990.00 USD
$2,000.00 USD
$20,785.05 USD
$885.00 USD
$1,325.00 USD
$25,460.00 USD
$1,356.00 USD
$3,688.00 USD
$9,954.00 USD
$3,180.00 USD
$3,140.00 USD
$16,655.99 USD
$2,117.00 USD
$830.00 USD
$48,800.00 USD
$31,173.00 USD
$31,930.00 USD
$12,079.00 USD
$5,540.00 USD
$11,442.60 USD
$3,532.00 USD
$2,945.00 USD
$16,920.00 USD
$10,240.00 USD
$2,165.00 USD
$1,305.00 USD
$5,590.00 USD
Elevate your stump removal with the Baumalight 1P24 PTO stump grinder, expertly designed for compact tractors with a hydrostatic drive and Category 1 3PH. This robust model features a 24-inch rotor with 34 replaceable carbide teeth, achieving an impressive cutting depth of 10 inches above ground and 6 inches below. Suitable for up to 30-inch wide and 12-inch deep stumps, the 1P24 ensures efficient grinding in approximately 15 to 20 minutes, depending on your tractor's horsepower.
| Model No. | 1P24 | 3P24 | 3P34 | 3P40 |
|---|---|---|---|---|
| Recommended HP Size | 20-45 | 25-55 | 45-80 | 60-120 |
| Maximum Engine HP | 50 | 58 | 85 | 125 |
| Maximum PTO HP | 40 | 50 | 75 | 115 |
| Transmission | Hydrostatic only | Any | Any | Any |
| Hydraulic GPM | -- | 5–20 | 5–20 | 5–20 |
| Rotor Size | 24" | 24" | 34" | 34" |
| Number of Teeth | 34 | 34 | 54 | 54 |
| Tooth Part number | S1000 | S1000 | S1000 | S1000 |
| Tooth Construction | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in |
| Cutting Wheel Speed | 540 RPM | 810 RPM | 810 RPM | 1000 RPM |
| Cutting Height - Above Ground | 10" | 18" | 25" | 25" |
| Cutting Depth - Below Ground | 6" | 8" | 14" | 14" |
| Maximum Cutting Depth - Per Pass | 5" | 6" | 9" | 9" |
| Maximum Horizontal Cut | 22" | 22" | 32" | 32" |
| Swing Arc | 0° | 65° | 65° | 65° |
| Hub Torque | 803 Ft.-Lbs. | 803 Ft.-Lbs. | 803 Ft.-Lbs. | 1050 Ft.-Lbs. |
| Over Torque Protection | Slip clutch | Slip clutch | Slip clutch | Slip clutch |
| Hitch | Cat I | Cat I or II | Cat II | Cat II |
| Quick hitch compatibility | Yes | No | No | No |
| No. of Remotes Required - Hydraulic | 0 | 1 or 2 | 1 or 2 | 1 or 2 |
| Requires 12 Volt DC | No | No | No | No |
| Input Speed | 540 | 540 | 540 | 1000 |
| Unit Weight (Shipping) Lbs. | 350 | 920 | 1231 | 1280 |
| Width (Shipping) | 48" | 42" | 48" | 48" |
| Length (Shipping) | 48" | 49" | 54" | 54" |

| Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp |
| -- | 30 min | 20 min | 15 min | -- | -- | -- | -- | -- |
| Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp |
| -- | -- | 15 min | 12 min | 10 min | -- | -- | -- | -- |
| Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp |
| -- | -- | -- | -- | 6 min | 5 min | 4 min | -- | -- |
| Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp |
| -- | -- | -- | -- | 6 min | 5 min | 4 min | 3 min | 2 min |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.